BWOJ2501-S

Corduroy Shell
Polyester Lining
Heavy Duty Metal Zips
Rivet reinforced pockets
Hidden knit storm cuff
Sherpa Lined
UNISEX Diamantina Size Overlap
Women - Use the overlap table below to find which Men's or Kid's Jacket or Vest is the best Fit.
| Gender | |||||||||||||||
| Kids | XS | SM | MD | LG | XL | 2XL | |||||||||
| Women | XS | SM | MD | LG | XL | 2XL | 3XL | ||||||||
| Men | XXS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| Size | Chest | Collar | Waist |
| XS | 35.4" | 15.7" | 25.6" |
| S | 37" | 16.1" | 27.2" |
| M | 38.6" | 16.5" | 28.7" |
| L | 40.2" | 16.9" | 30.3" |
| XL | 41.7" | 17.3" | 31.9" |
| 2XL | 43.3" | 17.7" | 33.5" |
Measurements provided are of the Jacket and are offered as a guide to assist you in ordering the right fit. The Garment is a relaxed Fit.
This is a unisex style. We recommend kids purchase their regular size and women size up 3 sizes for a firm fit, or move into mens sizes according to the overlap guide provided.

